Abstract
Electrochemical cells based on aluminum (Al) are of long-standing interest because Al is earth abundant, low cost, and chemically inert. The trivalent Al3+ ions also offer among the highest volume-specific charge storage capacities (8040 mAh cm−3), approximately four times larger than achievable for Li metal anodes. Rapid and irreversible formation of a high-electrical bandgap passivating Al2O3 oxide film on Al have, to date, frustrated all efforts to create aqueous Al-based electrochemical cells with high reversibility. Here, we investigate the interphases formed on metallic Al in contact with ionic liquid (IL)–eutectic electrolytes and find that artificial solid electrolyte interphases (ASEIs) formed spontaneously on the metal permanently transform its interfacial chemistry. The resultant IL-ASEIs are further shown to enable aqueous Al electrochemical cells with unprecedented reversibility. As an illustration of the potential benefits of these interphases, we create simple Al||MnO2 aqueous cells and report that they provide high specific energy (approximately 500 Wh/kg, based on MnO2 mass in the cathode) and intrinsic safety features required for applications.
Original language | English |
---|---|
Article number | eaau8131 |
Journal | Science Advances |
Volume | 4 |
Issue number | 11 |
DOIs | |
State | Published - Nov 30 2018 |
Funding
This work was supported by the Department of Energy Basic Energy Sciences Program through award DE-SC0016082 and by the Advanced Research Projects Agency-ARPA-E through award DE-AR-0000750. M.J.Z. and L.F.K. acknowledge support by the NSF (DMR-1654596). This work made use of the Cornell Center for Materials Research (CCMR) Shared Facilities with funding from the NSF MRSEC program (DMR-1719875). The FEI Titan Themis 300 was acquired through NSF MRI-1429155, with additional support from Cornell University, the Weill Institute, and the Kavli Institute at Cornell.
Funders | Funder number |
---|---|
National Science Foundation | |
Directorate for Mathematical and Physical Sciences | 1719875, 1429155 |
Cornell Center for Materials Research | |
Advanced Research Projects Agency | DE-AR-0000750 |
National Science Foundation | DMR-1654596 |