| Original language | English |
|---|---|
| Pages (from-to) | 497-500 |
| Number of pages | 4 |
| Journal | Transactions of the American Nuclear Society |
| Volume | 110 |
| State | Published - 2014 |
| Event | 2014 Annual Meeting on Transactions of the American Nuclear Society and Embedded Topical Meeting: Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors, NSFM 2014 - Reno, NV, United States Duration: Jun 15 2014 → Jun 19 2014 |
Simulation of electron probe microanalysis for the purposes of automated material identification-initial evaluation of available monte carlo tools
- Thomas M. Miller
- , Bruce W. Patton
- , Charles F. Weber
Research output: Contribution to journal › Conference article › peer-review
4
Scopus
citations