Abstract
The SPDC of X-rays via nonlinear Bragg diffraction from a diamond crystal is explored at a synchrotron light source. In this report we share, to the best of our knowledge, our record detection of SPDC X-rays along with imaging applications.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Fundamental Science, CLEO:FS 2024 in Proceedings CLEO 2024 - Part of Conference on Lasers and Electro-Optics |
| Publisher | Optical Society of America |
| ISBN (Electronic) | 9781957171395 |
| State | Published - 2024 |
| Externally published | Yes |
| Event | CLEO: Fundamental Science, CLEO:FS 2024 - Part of Conference on Lasers and Electro-Optics, CLEO 2024 - Charlotte, United States Duration: May 5 2024 → May 10 2024 |
Publication series
| Name | CLEO: Fundamental Science, CLEO:FS 2024 in Proceedings CLEO 2024 - Part of Conference on Lasers and Electro-Optics |
|---|
Conference
| Conference | CLEO: Fundamental Science, CLEO:FS 2024 - Part of Conference on Lasers and Electro-Optics, CLEO 2024 |
|---|---|
| Country/Territory | United States |
| City | Charlotte |
| Period | 05/5/24 → 05/10/24 |
Funding
This project is supported through DOE-BER Bioimaging Science Program KP1607020, within Biological Systems Science Division BSSD's Biomolecular Characterization and Imaging Science portfolio.