Original language | English |
---|---|
Pages (from-to) | 931-933 |
Number of pages | 3 |
Journal | Transactions of the American Nuclear Society |
Volume | 110 |
State | Published - 2014 |
Externally published | Yes |
Event | 2014 Annual Meeting on Transactions of the American Nuclear Society and Embedded Topical Meeting: Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors, NSFM 2014 - Reno, NV, United States Duration: Jun 15 2014 → Jun 19 2014 |
Measurement of hydrogen generation during steam oxidation using quadruple mass spectrometry LA-UR 14-20443
A. J. Parkison, A. T. Nelson
Research output: Contribution to journal › Conference article › peer-review