| Original language | English |
|---|---|
| Pages (from-to) | 31-32 |
| Number of pages | 2 |
| Journal | Transactions of the American Nuclear Society |
| Volume | 93 |
| State | Published - 2005 |
| Externally published | Yes |
| Event | 2005 Winter Meeting - American Nuclear Society - Washington, D.C., United States Duration: Nov 13 2005 → Nov 17 2005 |
Application of the evolutionary matrix concept to early detection of BWR equipment malfunction
Javier Ortiz-Villafuerte, Rogelio Castillo-Durán, Yassin A. Hassan, Elvis E. Domínguez-Ontiveros, Carlos E. Estrada-Pérez
Research output: Contribution to journal › Conference article › peer-review