Abstract
Our balanced Franson interferometer allows observation locally of Hong-Ou-Mandel and biphoton de Broglie interference and non-local Franson interference with suppressed single-photon interference. Advantages are its size, pulsed source compatibility, and passive visibility monitoring.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | QTu1C.3 |
| State | Published - 2013 |
| Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: Jun 9 2013 → Jun 14 2013 |
Publication series
| Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 06/9/13 → 06/14/13 |
Fingerprint
Dive into the research topics of 'A balanced franson interferometer'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver